Trade volume in goods (excluding services) in the first 10 months of 2019 exceeded the entire year 2018.
https://www.census.gov/foreign-trade/balance/c5520.html
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month Exports Imports Balance
January 2019 690.7 5,376.5 -4,685.9
February 2019 732.7 5,321.7 -4,589.0
March 2019 1,050.0 5,269.3 -4,219.4
April 2019 889.4 4,727.8 -3,838.4
May 2019 887.1 5,147.5 -4,260.4
June 2019 848.6 4,597.9 -3,749.3
July 2019 817.1 5,559.9 -4,742.8
August 2019 1,339.5 6,832.9 -5,493.4
September 2019 804.8 6,184.8 -5,380.0
October 2019 1,063.2 6,375.5 -5,312.3
TOTAL 2019 9,123.1 55,393.9 -46,270.8
https://www.census.gov/foreign-trade/balance/c5520.html
NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.
Month Exports Imports Balance
January 2019 690.7 5,376.5 -4,685.9
February 2019 732.7 5,321.7 -4,589.0
March 2019 1,050.0 5,269.3 -4,219.4
April 2019 889.4 4,727.8 -3,838.4
May 2019 887.1 5,147.5 -4,260.4
June 2019 848.6 4,597.9 -3,749.3
July 2019 817.1 5,559.9 -4,742.8
August 2019 1,339.5 6,832.9 -5,493.4
September 2019 804.8 6,184.8 -5,380.0
October 2019 1,063.2 6,375.5 -5,312.3
TOTAL 2019 9,123.1 55,393.9 -46,270.8

