Contract Killer
FULL MEMBER
Hahahahahaha............. I am waiting for the day, they will come out with a thread "Indian face risk of Accident" then Risk of Tsunami n risk of.........
Terrible people.
Terrible people.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
You don't like Indians finding solace, yet you yourself find solace in the very next line. Stop comparing where your or my country is at. Start thinking where we are heading.
I've been to India a few times in my life, & I know what I am talking about.
Even with India's famed health system (being talked about in the Indian media), they have less number of physicians per 1000 people than Pakistan.
Physicians (per 1,000 people) | Data | Map
---------- Post added at 06:35 PM ---------- Previous post was at 06:35 PM ----------
Where did I talk about the quality of education in my post?
You did not because its evident.
Child mortality & maternal death rates have got nothing to do with education. And I never claimed all the indicators I posted were health ones. But some Indians had the urge to bring Pakistan into a thread that had nothing to do with it.
Have some shame poor chinese troll..your explanations aren't going anywhere...first save your poor people...you have tonnes of them.selective reports are invented by the west and used widely by your wannabe media, since it is the old techniques used for long time but I am still suprised this report hurts so many indians feeling so deeply


Then have some shame and don't troll.No, I'm not finding any solace. Pakistan fares poorly on many health indicators/indexes, even though it fares better than India on many, but it is nothing to be proud about. It is quite shameful that Pakistan fares so badly on them.
And for some of the Indians that want to drag other nations into this thread, this is the situation of HIV inside your country:
HIV/AIDS - DEATHS
RANK
COUNTRY HIV/AIDS - DEATHS DATE OF INFORMATION
1 South Africa 310,000 2009 est.
2 Nigeria 220,000 2009 est.
3 India 170,000 2009 est.
4 Tanzania 86,000 2009 est.
5 Zimbabwe 83,000 2009 est.
6 Kenya 80,000 2009 est.
7 Mozambique 74,000 2009 est.
8 Uganda 64,000 2009 est.
9 Malawi 51,000 2009 est.
10 Zambia 45,000 2009 est.
11 Cameroon 37,000 2009 est.
12 Cote d'Ivoire 36,000 2009 est.
13 Thailand 28,000 2009 est.
14 China 26,000 2009 est.
15 Ukraine 24,000 2009 est.
16 Ghana 18,000 2009 est.
17 Burma 18,000 2009 est.
18 United States 17,000 2009 est.
19 Burundi 15,000 2009 est.
20 Lesotho 14,000 2009 est.
21 Vietnam 14,000 2009 est.
22 Colombia 14,000 2009 est.
23 Sudan 12,000 2009 est.
24 Chad 11,000 2009 est.
25 Central African Republic 11,000 2009 est.
26 Angola 11,000 2009 est.
27 Indonesia 8,300 2009 est.
28 Togo 7,700 2009 est.
29 Haiti 7,100 2009 est.
30 Burkina Faso 7,100 2009 est.
31 Swaziland 7,000 2009 est.
32 Namibia 6,700 2009 est.
33 Iran 6,400 2009 est.
34 Pakistan 5,800 2009 est.
35 Botswana 5,800 2009 est.
36 Malaysia 5,800 2009 est.
37 Congo 5,100 2009 est.
38 Peru 5,000 2009 est.
39 Guinea 4,700 2009 est.
40 Nepal 4,700 2009 est.
https://www.cia.gov/library/publications/the-world-factbook/rankorder/2157rank.html
So before talking about Pakistan on a thread that has nothing to do with it, please look at yourselves.

And for some of the Indians that want to drag other nations into this thread, this is the situation of HIV inside your country:
HIV/AIDS - DEATHS
RANK
COUNTRY HIV/AIDS - DEATHS DATE OF INFORMATION
1 South Africa 310,000 2009 est.
2 Nigeria 220,000 2009 est.
3 India 170,000 2009 est.
4 Tanzania 86,000 2009 est.
5 Zimbabwe 83,000 2009 est.
6 Kenya 80,000 2009 est.
7 Mozambique 74,000 2009 est.
8 Uganda 64,000 2009 est.
9 Malawi 51,000 2009 est.
10 Zambia 45,000 2009 est.
11 Cameroon 37,000 2009 est.
12 Cote d'Ivoire 36,000 2009 est.
13 Thailand 28,000 2009 est.
14 China 26,000 2009 est.
15 Ukraine 24,000 2009 est.
16 Ghana 18,000 2009 est.
17 Burma 18,000 2009 est.
18 United States 17,000 2009 est.
19 Burundi 15,000 2009 est.
20 Lesotho 14,000 2009 est.
21 Vietnam 14,000 2009 est.
22 Colombia 14,000 2009 est.
23 Sudan 12,000 2009 est.
24 Chad 11,000 2009 est.
25 Central African Republic 11,000 2009 est.
26 Angola 11,000 2009 est.
27 Indonesia 8,300 2009 est.
28 Togo 7,700 2009 est.
29 Haiti 7,100 2009 est.
30 Burkina Faso 7,100 2009 est.
31 Swaziland 7,000 2009 est.
32 Namibia 6,700 2009 est.
33 Iran 6,400 2009 est.
34 Pakistan 5,800 2009 est.
35 Botswana 5,800 2009 est.
36 Malaysia 5,800 2009 est.
37 Congo 5,100 2009 est.
38 Peru 5,000 2009 est.
39 Guinea 4,700 2009 est.
40 Nepal 4,700 2009 est.
https://www.cia.gov/library/publications/the-world-factbook/rankorder/2157rank.html
So before talking about Pakistan on a thread that has nothing to do with it, please look at yourselves.